Your Fund 妖精动漫 Small Community Projects Fund is available for projects worth between 拢1,000 and 拢50,000 to support capital community projects. Each 妖精动漫 county councillor has been given 拢100,000 Small Community Project funding to allocate in their local areas and they can decide which projects that 拢100,000 is spent on. For more information and how to apply visit Your Fund 妖精动漫 Small Community Projects fund.
Examples of the types of projects it can be used for include:
- New kitchen items for a community hall
- New flooring or pathways for a community asset
- New chairs or tables for a village hall, or green space
- Solar panels
- General refurbishment of an existing building
Funded projects
The Your Fund 妖精动漫 Small Community Projects Fund spending of each 妖精动漫 county councillors in Reigate and Banstead.
These figures are correct as of 20 May 2025, and are updated on a monthly basis, the balance shown below may have changed since this information was posted.
Please note that these webpages only display the funding that has been awarded. Councillors may have promised more funding to residents than is shown on this page.
Your county councillors
- Catherine Baart
- Jordan Beech
- Luke Bennett
- Natalie Bramhall
- Jonathan Essex
- Nick Harrison/Peter Harp
- Frank Kelly
- Victor Lewanski
- Andy Lynch
- Rebecca Paul
Catherine Baart
Organisation | Project description | Funding |
---|---|---|
Active Prospects Charity | Accessible allotment project for care provider | 拢3,915 |
Young Men's Christian Association (YMCA) East 妖精动漫 | YMCA Sovereign Centre Solar | 拢24,908 |
妖精动漫 and Sussex Healthcare Charity (SASH) | A new outdoor rest space | 拢6,142 |
The Federation of Earlswood Schools | Wildlife Pond Improvements | 拢20,183 |
The Federation of Earlswood Schools | Allotment Improvements | 拢19,935 |
The Federation of Earlswood Schools | Creation of a Woodland Shelter | 拢8,735 |
妖精动漫 Climate Commission | 妖精动漫 Climate Commission Website | 拢7,000 |
Greensand Multi Academy Trust - Dovers Green School | Dovers Green Outdoor Play Area | 拢9,182 |
Balance remaining: 拢0
Jordan Beech
Organisation | Project description | Funding |
---|---|---|
Horley Town Council | Horley Recreation Ground playground railings | 拢17,000 |
Horley Town Council | Horley Recreation Ground improvements | 拢31,708 |
Horley Town Council | Innes Pavilion Resurfacing | 拢31,742 |
Manorfield Primary and Nursery School | Early Years Climbing Frame | 拢4,600 |
Manorfield Primary and Nursery School | Forest School Project | 拢14,950 |
Balance remaining: 拢0
Luke Bennett
Organisation | Project description | Funding |
---|---|---|
Parochial Church Council St. Margaret's Chipstead | Hall floor replacement | 拢3,747 |
The Royal Alfred Seafarers' Society | Interactive Screen to support people living with dementia | 拢7,794 |
The Chipstead Players | Safety Flint Wall | 拢24,321 |
The Chipstead Players | Improvements for Members | 拢4,644 |
Balance remaining: 拢59,474
Natalie Bramhall
Organisation | Project description | Funding |
---|---|---|
10th Redhill Guides | Guide camp store | 拢5,524 |
Welcare in East 妖精动漫 | Replacement of failing roof | 拢2,832 |
St John's Primary School | Garden Project | 拢32,173 |
7th Reigate Scout Group | Headquarters Refurbishment | 拢16,473 |
Balance remaining: 拢42,998
Jonathan Essex
Organisation | Project description | Funding |
---|---|---|
Watercolour Community Space | Community space fit-out | 拢24,000 |
Watercolour Community Space | Underfloor heating system for community space | 拢9,017 |
YMCA East 妖精动漫 | YMCA Sovereign Centre Solar | 拢24,907 |
妖精动漫 and Sussex Healthcare Charity (SASH) | A new outdoor rest space | 拢6,141 |
Battlebridge Sports Centre Energy use reduction Initiatives | Lobby and Flooring | 拢12,218 |
17th Reigate Scout Group | Enabling a Greener Future | 拢12,717 |
Balance remaining: 拢11,000
Nick Harrison/Peter Harp
Organisation | Project description | Funding |
---|---|---|
The Warren Mead Schools Parent and Friends Association | Outdoor Learning and Community Benches | 拢12,342 |
St Mark's Church Solar Panels | Solar Panels | 拢18,350 |
Warren Mead Infant and Junior School | Sensory Space and Circuits | 拢14,424 |
Balance remaining: 拢54,884
Frank Kelly
Organisation | Project description | Funding |
---|---|---|
Battlebridge Sports Centre Energy use reduction Initiatives | Lobby and Flooring | 拢12,217 |
Merstham Cricket Club | Water Recycling | 拢15,000 |
妖精动漫 Lifelong Learning Partnership | Information Technology (IT) Upgrade | 拢2,814 |
妖精动漫-Start East 妖精动漫 | Vital IT Infrastructure Project | 拢6,469 |
Balance remaining: 拢63,500
Victor Lewanski
Organisation | Project description | Funding |
---|---|---|
Stripey Stork | Our New Nest | 拢24,626 |
Old Reigation Rugby Club | Solar Panels | 拢25,000 |
Balance remaining: 拢50,374
Andy Lynch
Organisation | Project description | Funding |
---|---|---|
Horley Town Council | Court Lodge playground railings | 拢14,209 |
Horley Town Council | Flower planters in Court Lodge | 拢2,379 |
Horley Town Council | Court Lodge defibrillator | 拢1,195 |
Mynthurst Cricket Club | Female Cricketers Toilet Cubilcles | 拢4,480 |
Horley Town Council | Court Lodge Car Park Improvements | 拢8,543 |
The Horley Lions Club | The Horley Lions Serving the Community | 拢15,000 |
Salfords and Sidlow Parish Council | Main Hall Kitchen Refurbishment | 拢24,380 |
Horley Town Council | Horley Recreation Ground improvements | 拢14,907 |
Horley Town Council | Innes Pavilion Resurfacing | 拢14,907 |
Balance remaining: 拢0
Rebecca Paul
Organisation | Project Description | Funding |
---|---|---|
Kingswood Residents' Association | Kingswood Village Enhancement & Community Christmas Project | 拢10,463 |
Banstead Commons Conservators | Banstead Heath Pond Restoration and Visitor Engagement | 拢39,304 |
Walton Village Forum | The Replacement of the bench on the Green | 拢3,998 |
Walton on the Hill Primary School | Sensory Learning Space | 拢8,000 |
The Parochial Church Council of the Ecclesiastical Parish of the Good Shepherd Tadworth | Stage Lighting Project | 拢15,000 |
Tadworth Primary School | Refurbishment of Pupil Outdoor Play Area | 拢8,000 |
Balance remaining: 拢15,235