These figures are correct as of 25 March 2025, and are updated on a monthly basis, the balance shown below may have changed since this information was posted.
Each county councillor has funding to help residents, voluntary and community organisations deliver activities that benefit local people in their neighbourhoods. This funding is known as Your Councillor Community Fund (YCCF), previously known as Members' Community Allocation.
Your Councillor Community Fund (YCCF) funding can be used for one-off activities that cost just a few pounds, alternatively it can contribute to projects that cost much more. The funding is flexibly designed to help with costs that can range from purchasing sports equipment for local clubs, to the creation of websites to reach more residents.
Find out more information about Your Councillor Community Fund and how to apply or talk to your local .
Your county councillors
- Kevin Deanus
- Paul Follows
- David Harmer
- Andy MacLeod
- Michaela Martin
- Catherine Powell
- Penny Rivers
- John Robini
- Liz Townsend
Kevin Deanus
Organisation | Project description | Revenue |
---|---|---|
Wonersh Parish Council | Barnett Fields and Woods | 拢1,189 |
Wonersh Parish Council | Security Gates for Barnett Fields and Woods | 拢1,143 |
The Brigitte Trust | Contribution towards Volunteer training | 拢500 |
South West 妖精动漫 Domestic Abuse Service | Contribution towards Domestic Abuse Outreach Worker | 拢750 |
Headway 妖精动漫 | New website development costs | 拢500 |
Bramley Parish Council | Benches for Bramley | 拢918 |
Balance remaining: 拢0
Paul Follows
Organisation | Project description | Revenue |
---|---|---|
妖精动漫 Start Waverley | Stay and Play sessions for 12 weeks | 拢5,000 |
Balance remaining: 拢0
David Harmer
Organisation | Project description | Revenue |
---|---|---|
Churt Parish Council | Replacement Bollards to Recreation Ground | 拢242 |
Churt Hindhead Cricket Club | Ball stop netting | 拢2,000 |
Churt Amateur Dramatic Society | Headset and Mic Equipment | 拢480 |
Frensham Parish Council | New Main Noticeboard | 拢1,000 |
Community Orchard Project South East Community Investment Company (CIC) | Fruit Juice Jam Project | 拢1,035 |
妖精动漫 | Looked After Children (LAC) Children and Carers Summer Fun Day | 拢243 |
Balance remaining: 拢0
Andy MacLeod
Organisation | Project description | Revenue |
---|---|---|
The Chantrys Community Association | Contribution towards Pool table | 拢2,000 |
40 Degreez | Electronic Drum Kit | 拢1,825 |
Creative Response Arts Limited | Art Sessions for older people | 拢1,175 |
Balance remaining: 拢0
Michaela Martin
Organisation | Project description | Revenue |
---|---|---|
Rowledge Village Fayre | Rowledge Village Fayre | 拢750 |
Rowledge Village Hall | Four Seasons Rowledge Volunteers | 拢1,000 |
Optimise Foundation | Website Development | 拢1,000 |
Rowledge Community Futsal | Contribution towards sports kit for the players | 拢500 |
Farnham Sports Council | Contribution towards Sports Awards and sports equipment for clubs | 拢1,750 |
Balance remaining: 拢0
Catherine Powell
Organisation | Project description | Revenue |
---|---|---|
Creative Response Arts | Creative Response in Upper Hale | 拢500 |
妖精动漫 Young Mayor's Fund | 妖精动漫 Young Mayor's Youth Project Fund | 拢100 |
The Aston Defibrillator Fund | Replacement batteries and electrode pads for Defibrillators | 拢463 |
Waverley Family Centre | Wellbeing facilitators and craft kits | 拢389 |
Hale Carnival Committee 2025 | Hire of Generator and purchase of drinks cooler | 拢2,094 |
South West 妖精动漫 Domestic Abuse Service | Contribution towards Domestic Abuse Outreach Worker | 拢500 |
Creative Response Arts Limited | Contribution to therapeutic community arts sessions | 拢954 |
Balance remaining: 拢0
Penny Rivers
Organisation | Project description | Revenue |
---|---|---|
Skillway | Skillway Materials | 拢2,000 |
Farncombe Cricket Club | Farncombe Cricket Club Clubhouse Refurbishment | 拢1,000 |
Godalming Junior School | Furniture and Resources | 拢1,000 |
Pride in 妖精动漫 | Pride in 妖精动漫 2024 | 拢1,000 |
Balance remaining: 拢0
John Robini
Organisation | Project description | Revenue |
---|---|---|
妖精动漫 Young Mayor's Fund | 妖精动漫 Young Mayor's Youth Project Fund | 拢100 |
Love Haslemere Hate Waste | Glass fronted freezer and marketing materials | 拢1,230 |
Voluntary Action South West 妖精动漫 (VASWS) | VASWS Opportunities Booklet 2025-26 Printing Costs | 拢300 |
Haslemere Town Council | Contribution towards Marquee for Victory in Europe (VE) Day 80 Commemoration Event | 拢1,000 |
妖精动漫-Start in Waverley | Contribution towards Laptop and Information Technology (IT) support | 拢600 |
Community Orchard Project South East Community Investment Company (CIC) | Fruit Juice Jam Project | 拢1,035 |
Headway 妖精动漫 | Contribution towards Website build | 拢735 |
Balance remaining: 拢0
Liz Townsend
Organisation | Project description | Revenue |
---|---|---|
Ewhurst Baptist Church | Electrical Re-wiring and Improved Lighting | 拢2,000 |
Challengers Cranleigh Lions | Expert Parent Workshop - Cranleigh | 拢100 |
Knowle Park Trust | Wind in the Willows (In the Park) | 拢500 |
Cranleigh Climate Action | Gazebo and Library of Things | 拢1,299 |
Cranleigh Parish Council | Snoxhall Fields Communication Board | 拢1,101 |
Balance remaining: 拢0