The figures are correct as of 29 March 2024.
Please note that this only displays the funding that has been awarded. Councillors may have promised more funding to residents than is shown on this page.
Your County Councillors
Ayesha Azad
Organisation | Project description | Funding |
---|---|---|
Raiders Performing Arts | Raiders drum carriers and stands | 拢1,200 |
妖精动漫 Minority Ethnic Forum | Diwali 2023 celebrations | 拢500 |
妖精动漫 Heathland Partnership | Heathland habitat helpers | 拢1,000 |
Sight for 妖精动漫 | Communications for all | 拢1,000 |
Celebration Fund | Celebration Fund | 拢250 |
Appeer Community Interest Company | Peer support for parents and carers of autistic daughters | 拢800 |
妖精动漫 Neighbourhood Watch Association | 妖精动漫 Neighbourhood Watch | 拢250 |
Balance remaining: 拢0
Amanda Boote
Organisation | Project description | Funding |
---|---|---|
Byfleet Angling Association | River Wey environmental enhancement | 拢1,000 |
Byfleet Amenities Group | Installation of new community benches | 拢2,488 |
妖精动漫 North Cruse Bereavement Support | Supporting bereaved children | 拢745 |
Byfleet Community Action | Come drive with us | 拢500 |
Byfleet Community Newsletter Team | Byfleet community newsletter 27 | 拢200 |
Pyrford Village War Memorial Hall (PVH) | PVH Defibrillator Project | 拢67 |
Balance remaining: 拢0
Liz Bowes
Organisation | Project description | Funding |
---|---|---|
Pyrford Neighbourhood Forum | Memorial Bench | 拢1,000 |
妖精动漫 Minority Ethnic Forum | Diwali 2023 celebrations | 拢1,000 |
The Elliott Family | Memorial bench | 拢760 |
Pyrford Village War Memorial Hall | PVH Defibrillator Project | 拢1,120 |
Pyrford Preschool | Outdoor space renovation | 拢1,120 |
Balance remaining: 拢0
Lance Spencer
Organisation | Project description | Funding |
---|---|---|
Horsell Common Preservation Society | Waymarked walk on Horsell Common | 拢1,118 |
Raiders Performing Arts | Raiders drum carriers and stands | 拢900 |
Woking Borough Council | Replacement of fallen fence | 拢2,220 |
妖精动漫 Minority Ethnic | Diwali 2023 celebrations | 拢500 |
Maybury Support Group | Pitha Utshob | 拢262 |
Balance remaining: 拢0
Riasat Kahn
Organisation | Project description | Funding |
---|---|---|
Woking and Maybury Sports Club | Woking and Maybury Football Club kit | 拢500 |
mASCot Charity | mASCot website redesign | 拢700 |
Maybury Support Group | Khidmat | 拢1,000 |
妖精动漫 Minority Ethnic Forum | Diwali 2023 celebrations | 拢250 |
Maybury Support Group | Pitha Utshob | 拢800 |
Maybury Support Group | khidmat | 拢500 |
Foodwise Tlc Ltd | Shopwise warm hub | 拢250 |
Woking Tigers | Chair Yoga - Ladies | 拢1,000 |
Balance remaining: 拢0
Saj Hussain
Organisation | Project description | Funding |
---|---|---|
Celebration Fund | Celebration Fund | 拢250 |
Knaphill School Parent and Teachers' Association (PTA) | Junior School library renovation | 拢1,540 |
Woking Borough Council | Sussex Road Recreation Ground Car Park Resurfacing | 拢3,210 |
Balance remaining: 拢0
Will Forster
Organisation | Project description | Funding |
---|---|---|
Woking Disability Football for All | New kit request | 拢1,000 |
妖精动漫 Minority Ethnic Forum | Diwali 2023 celebrations | 拢500 |
妖精动漫 Heathland Partnership | Heathland habitat helpers | 拢500 |
Chinese Association of Woking | Chinese New Year Celebration in Central Woking | 拢1,000 |
The Lighthouse | Sewing Stillness | 拢550 |
The Lighthouse | Free 16 Youth Club | 拢350 |
Headway 妖精动漫 | Art Supplies and catering Urn | 拢100 |
Angelic Network CIC | Eid Celebration | 拢1,000 |
Balance remaining: 拢0