These figures are correct as of 25 March 2025, and are updated on a monthly basis, the balance shown below may have changed since this information was posted.
Each county councillor has funding to help residents, voluntary and community organisations deliver activities that benefit local people in their neighbourhoods. This funding is known as Your Councillor Community Fund (YCCF), previously known as Members' Community Allocation.
Your Councillor Community Fund (YCCF) funding can be used for one-off activities that cost just a few pounds, alternatively it can contribute to projects that cost much more. The funding is flexibly designed to help with costs that can range from purchasing sports equipment for local clubs, to the creation of websites to reach more residents.
Find out more information about Your Councillor Community Fund and how to apply or talk to your local C.
Your county councillors
Ayesha Azad
Organisation | Project description | Revenue |
---|---|---|
Brookwood War Memorial Hall | Replacement Emergency Fire Doors for Village Halls | 拢1,000 |
Woking Borough Council | Sheets Heath Gate Repairs | 拢1,000 |
Raiders Performing Arts | Winterguard 2025 | 拢356 |
Give 妖精动漫 | Give Art Project Neighbourhood Art | 拢1,000 |
Hermitage Juniors School | Updating Trim Trial equipment | 拢1,000 |
妖精动漫 | Looked After Children (LAC) Children and Carers Summer Fun Day | 拢644 |
Balance remaining: 拢0
Amanda Boote
Organisation | Project description | Revenue |
---|---|---|
Friends of Byfleet Parish Day | Bycast Podcast equipment and show display | 拢1,217 |
Byfleet Angling Association | River Wey Improvement Project | 拢1,000 |
Raiders Performing Arts | Winterguard 2025 | 拢356 |
The Matthew Hackney Foundation | Counselling for Children & Young people and their families | 拢1,000 |
Angelic Network | Angelic Network Coffee Mornings | 拢150 |
Byfleet Residents' Neighbourhood Forum | Neighbourhood Consultancy Plan | 拢1,167 |
妖精动漫 | LAC Children and Carers Summer Fun Day | 拢110 |
Balance remaining: 拢0
Liz Bowes
Organisation | Project description | Revenue |
---|---|---|
Raiders Performing Arts | Winterguard 2025 | 拢356 |
Sight for 妖精动漫 | Equipment Essentials | 拢1,770 |
Angelic Network | Angelic Network Coffee Mornings | 拢150 |
Woking Men's Walking Football Club | Mobile Defibrillator | 拢660 |
The Brigitte Trust | Contribution towards Volunteer training | 拢500 |
Byfleet Angling Association | River Wey Improvement Project | 拢1,064 |
Hoe Valley Helping Hands | Disclosure and Barring Service (DBS) Checks for Volunteers | 拢500 |
Balance remaining: 拢0
Lance Spencer
Organisation | Project description | Revenue |
---|---|---|
Horsell Bowling Club | Updating Club House Lighting to Light Emitting Diodes (LED) | 拢763 |
Raiders Performing Arts | Winterguard 2025 | 拢357 |
妖精动漫 Young Mayor's Fund | 妖精动漫 Young Mayor's Youth Project Fund | 拢100 |
Your Sanctuary | Families Moving on from Refuge | 拢500 |
Mercers Gym Community Project Community Interest Company (CIC) | North West 妖精动漫 Short Stay School Kingsway Centre | 拢650 |
Woking Women's Football Team | Mobile Defibrillator | 拢660 |
Horsell Residents' Association Ltd. | Horsell Community Gardening Project | 拢500 |
Raiders Performing Arts | Winterguard 2025 | 拢750 |
Angelic Network Community Investment Company (CIC) | Live Music Band and Hall Hire For Eid Bazaar 2025 | 拢720 |
Balance remaining: 拢0
Riasat Khan
Organisation | Project description | Revenue |
---|---|---|
Raiders Performing Arts | Winterguard 2025 | 拢357 |
The Woking Community Furniture Project | Roof Repair costs | 拢350 |
Active 妖精动漫 | Free Swimming lessons | 拢500 |
Community Advice Forum | Contribution to room hire costs | 拢800 |
Maybury Support Group | Contribution towards Hall Hire Costs | 拢500 |
Parkrun Limited | Automated External Defibrillator (AED) for Woking Junior Parkrun | 拢956 |
Woking Tigers | Contribution towards Hall hire and Yoga Teacher | 拢1,000 |
Woking Street Angels | Contribution towards Office equipment | 拢500 |
妖精动漫 | Looked After Children (LAC) Children and carers summer fun day | 拢37 |
Balance remaining: 拢0
Saj Hussain
Organisation | Project description | Revenue |
---|---|---|
Raiders Performing Arts | Winterguard 2025 | 拢357 |
妖精动漫 Young Mayor's Youth Team | 妖精动漫 Young Mayor's Youth Project Fund | 拢500 |
Angelic Network | Angelic Network Coffee Mornings | 拢150 |
Dramatize Charity | Facilitator Fees for Gardening training sessions | 拢2,000 |
Dianthus Building | Lift Repair | 拢1,993 |
Balance remaining: 拢0
Will Forster
Organisation | Project description | Revenue |
---|---|---|
Linkable Woking | No Limits Programme of Activities | 拢3,000 |
妖精动漫 Start Runnymede & Woking | Laptop for Administrator | 拢599 |
Raiders Performing Arts | Winterguard 2025 | 拢361 |
Your Sanctuary | Families Moving on from Refuge | 拢1,040 |
Balance remaining: 拢0