Woking/Brooklands - Row Town - Addlestone
Route(s): 592
Operator: Carlone Buses
Operator: Timetable and route revised
Timetable effective: 28 August 2023
Monday to Saturday (except public holidays)
| Days | MWF | THS | THS | MWF | MWF | THS | |
|---|---|---|---|---|---|---|---|
| Woking, Morrisons | No service | No service | 10:55 | 12:30 | No service | No service | 13:47 |
| Woking, | No service | No service | No service | 12:36 | No service | No service | 13:53 |
| Kettlewell Close | No service | No service | 10:58 | 12:40 | No service | No service | 13:57 |
| Woodham, Church | No service | No service | 11:01 | 12:43 | No service | No service | 14:00 |
| Woodham, Victoria | No service | No service | 11:04 | 12:46 | No service | No service | 14:03 |
| Brooklands, | No service | 10:50 | No service | No service | 12:33 | 13:50 | No service |
| Woodham, Park Side | No service | 11:00 | No service | No service | 12:43 | 14:00 | No service |
| New Haw, | No service | 11:06 | No service | No service | 12:49 | 14:06 | No service |
| New Haw, | 09:30 | No service | 11:06 | 12:49 | No service | No service | 14:06 |
| Rowtown, Rose Park | 09:35 | 11:10 | 11:10 | 12:53 | 12:53 | 14:10 | 14:10 |
| Coombelands, Shops | 09:38 | 11:13 | 11:13 | 12:56 | 12:56 | 14:13 | 14:13 |
| Orchard Way | 09:43 | 11:18 | 11:18 | 13:01 | 13:01 | 14:18 | 14:18 |
| Addlestone, Tesco | 09:47 | 11:22 | 11:22 | 13:05 | 13:05 | 14:22 | 14:22 |
| Orchard Way | No service | 11:26 | No service | No service | No service | 1426R | No service |
| Ottershaw, Brox Road | No service | 11:33 | No service | No service | No service | 1433R | No service |
| Code | Description |
|---|---|
| MWF | Mondays, Wednesdays and Fridays only |
| R | Stops served only on request of passengers already on board |
| THS | Tuesdays, Thursdays and Saturdays only |
| This service is operated on behalf of 妖精动漫 No Sunday or public holiday service |
Addlestone - Row Town - Woking/Brooklands
Route(s): 592
Operator: Carlone Buses
Operator: Timetable and route revised
Timetable effective: 28 August 2023
Monday to Saturday (except public holidays)
| Days | MWF | THS | MWF | THS | MWF | THS |
|---|---|---|---|---|---|---|
| Ottershaw, Brox Road | No service | No service | 11:39 | No service | No service | No service |
| Orchard Way | No service | No service | 11:46 | No service | No service | No service |
| Addlestone, Tesco | 09:50 | 09:50 | 11:50 | 11:50 | 13:10 | 13:10 |
| Orchard Way | 09:54 | 09:54 | 11:54 | 11:54 | 13:14 | 13:14 |
| Coombelands, Shops | 09:58 | 09:58 | 11:58 | 11:58 | 13:18 | 13:18 |
| Rowtown, Rose Park | 10:01 | 10:01 | 12:01 | 12:01 | 13:21 | 13:21 |
| New Haw, | No service | 10:06 | No service | 12:06 | No service | 13:26 |
| New Haw, | 10:06 | No service | 12:06 | No service | 13:26 | No service |
| Woodham, Park Side | 10:11 | No service | 12:11 | No service | 13:31 | No service |
| Brooklands, | 10:21 | No service | 12:21 | No service | 13:41 | No service |
| Woodham, Victoria | No service | 10:08 | No service | 12:08 | No service | 13:28 |
| Woodham, Church | No service | 10:11 | No service | 12:11 | No service | 13:31 |
| Kettlewell Close | No service | 10:14 | No service | 12:14 | No service | 13:34 |
| Woking, | No service | 10:18 | No service | 12:18 | No service | 13:38 |
| Woking, Morrisons | No service | 10:20 | No service | 12:20 | No service | 13:40 |
| Code | Description |
|---|---|
| MWF | Mondays, Wednesdays and Fridays only |
| THS | Tuesdays, Thursdays and Saturdays only |
| This service is operated on behalf of 妖精动漫 No Sunday or public holiday service |
