Chalkpit Wood - Oxted - Westerham via Limpsfield Chart
Chalkpit Wood - Oxted - Westerham via Tatsfield
                    
                
                    Route(s): 594 and 595
Operator: Metrobus
Timetable effective: 27 September 2025
Monday to Friday (except public holidays)
| Days | SD | SD | SH | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | 594 | 594 | 594 | 595 | 594 | 595 | 594 | 595 | 594 | 594 | 695 | 594 | 594 | 595 | 594 | 
| Chalkpit Wood, Shops | No service | No service | No service | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | No service | No service | 16:05 | 17:00 | 17:50 | 18:45 | 
| Oxted, | No service | No service | No service | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | No service | No service | 16:07 | 17:02 | 17:52 | 18:47 | 
| Oxted School, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 15:20 | 15:30 | No service | No service | No service | No service | 
| Oxted, | No service | No service | No service | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:26 | 15:36 | 16:09 | 17:05 | 17:54 | 18:49 | 
| Oxted, | 06:35 | 07:25 | 08:20 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:26 | 15:36 | 16:10 | No service | 17:56 | 18:51 | 
| Limpsfield, | No service | No service | No service | 09:39 | No service | 11:39 | No service | 13:39 | No service | No service | 15:40 | No service | No service | 17:59 | No service | 
| Limpsfield, | 06:38 | 07:29 | 08:24 | No service | 10:40 | No service | 12:40 | No service | 14:40 | 15:31 | No service | 16:14 | No service | No service | 18:55 | 
| Tatsfield, | No service | No service | No service | 09:46 | No service | 11:46 | No service | 13:46 | No service | No service | 15:47 | No service | No service | 18:06 | No service | 
| Limpsfield Chart, | No service | No service | No service | No service | 10:46 | No service | 12:46 | No service | No service | No service | No service | No service | No service | No service | No service | 
| Limpsfield Chart, | No service | No service | No service | No service | 10:48 | No service | 12:48 | No service | No service | No service | No service | No service | No service | No service | No service | 
| Limpsfield Chart, | No service | No service | No service | No service | No service | No service | No service | No service | 14:45 | 15:37 | No service | 16:19 | No service | No service | 19:00 | 
| Moorhouse Bank, | 06:43 | 07:35 | 08:30 | No service | No service | No service | No service | No service | No service | 15:43 | No service | No service | No service | No service | No service | 
| Westerham, | 06:46 | 07:38 | 08:33 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:53 | 15:46 | No service | 16:27 | No service | 18:15 | 19:08 | 
| Westerham, | 06:48 | 07:40 | 08:35 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:55 | 15:48 | 16:10 | 16:29 | No service | 18:17 | 19:10 | 
| Code | Description | 
|---|---|
| SD | School days only | 
| SH | School holidays only | 
| No Saturday, Sunday or public holiday service Service supported by 妖精动漫 | 
                        Chalkpit Wood - Oxted - Westerham via Limpsfield Chart
Chalkpit Wood - Oxted - Westerham via Tatsfield
                    
                
                    Route(s): 594 and 595
Operator: Metrobus
Timetable effective: 27 September 2025
Saturday
| Service | 594 | 595 | 594 | 595 | 594 | 595 | 595 | 594 | 595 | 594 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chalkpit Wood, Shops | No service | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | No service | 15:30 | 16:30 | 17:30 | 
| Oxted, | No service | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | No service | 15:32 | 16:32 | 17:32 | 
| Oxted, | No service | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | No service | 15:34 | 16:34 | 17:34 | 
| Oxted, | 08:45 | 09:36 | 10:36 | 11:36 | 12:36 | No service | 14:36 | 15:36 | 16:36 | 17:36 | 
| Limpsfield, | No service | 09:39 | No service | 11:39 | No service | No service | 14:39 | No service | 16:39 | No service | 
| Limpsfield, | 08:49 | No service | 10:40 | No service | 12:40 | No service | No service | 15:40 | No service | 17:40 | 
| Tatsfield, | No service | 09:46 | No service | 11:46 | No service | No service | 14:46 | No service | 16:46 | No service | 
| Moorhouse Bank, | 08:53 | No service | No service | No service | No service | No service | No service | No service | No service | No service | 
| Limpsfield Chart, | No service | No service | 10:45 | No service | 12:45 | No service | No service | 15:45 | No service | 17:45 | 
| Westerham, | 08:56 | 09:55 | 10:53 | 11:55 | 12:53 | No service | 14:55 | 15:53 | 16:55 | 17:53 | 
| Westerham, | 08:58 | 09:57 | 10:55 | 11:57 | 12:55 | No service | 14:57 | 15:55 | 16:57 | 17:55 | 
| Code | Description | 
|---|---|
| No Sunday or public holiday service Services operated on behalf of 妖精动漫 | 
                        Westerham - Oxted - Chalkpit Wood via Limpsfield Chart
Westerham - Oxted - Chalkpit Wood via Tatsfield
                    
                
                    Route(s): 594 and 595
Operator: Metrobus
Timetable effective: 27 September 2025
Monday to Friday (except public holidays)
| Days | SD | SD | SH | SH | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Service | 594 | 695 | 594 | 594 | 594 | 595 | 594 | 594 | 595 | 594 | 595 | 594 | 594 | 594 | 595 | 
| Westerham, | 06:55 | 07:40 | 07:45 | 07:55 | 08:37 | No service | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | No service | 16:30 | No service | 
| Westerham, | 06:58 | No service | 07:51 | 07:58 | 08:40 | No service | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | No service | 16:34 | No service | 
| Tatsfield, | No service | 08:11 | No service | No service | No service | No service | No service | No service | 12:12 | No service | 14:12 | No service | No service | No service | No service | 
| Limpsfield Chart, | 07:05 | No service | 08:00 | 08:05 | 08:47 | No service | 10:10 | 11:10 | No service | 13:10 | No service | 15:10 | No service | 16:41 | No service | 
| Limpsfield Chart, | No service | No service | 08:03 | 08:07 | 08:49 | No service | 10:12 | 11:12 | No service | No service | No service | No service | No service | No service | No service | 
| Limpsfield, | 07:11 | No service | 08:11 | 08:14 | 08:56 | No service | 10:19 | 11:19 | No service | 13:17 | No service | 15:17 | No service | 16:48 | No service | 
| Limpsfield, | No service | 08:19 | No service | No service | No service | No service | No service | No service | 12:19 | No service | 14:19 | No service | No service | No service | No service | 
| Oxted, | 07:14 | No service | No service | 08:18 | 09:01 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 
| Oxted, Gresham Road | No service | 08:22 | 08:14 | No service | No service | No service | 10:21 | 11:21 | 12:21 | 13:19 | 14:21 | 15:19 | No service | 16:50 | No service | 
| Oxted, | No service | 08:23 | 08:16 | No service | No service | No service | 10:23 | 11:23 | 12:23 | 13:21 | 14:23 | 15:21 | No service | 16:52 | No service | 
| Oxted, | No service | 08:23 | 08:16 | No service | No service | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | No service | 16:01 | 16:55 | 17:46 | 
| Oxted School | No service | 08:27 | 08:17 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 
| Chalkpit Wood, Shops | No service | No service | No service | No service | No service | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | No service | 16:04 | 16:58 | 17:49 | 
| Service | 594 | 595 | 
|---|---|---|
| Westerham, | 18:20 | 19:15 | 
| Westerham, | 18:23 | 19:17 | 
| Tatsfield, | No service | 19:26 | 
| Limpsfield Chart, | 18:30 | No service | 
| Limpsfield, | 18:36 | No service | 
| Limpsfield, | No service | 19:33 | 
| Oxted, Gresham Road | 18:38 | 19:35 | 
| Oxted, | 18:40 | 19:36 | 
| Oxted, | 18:41 | No service | 
| Chalkpit Wood, Shops | 18:44 | No service | 
| Code | Description | 
|---|---|
| SD | School days only | 
| SH | School holidays only | 
| No Saturday, Sunday or public holiday service Service supported by 妖精动漫 | 
                        Westerham - Oxted - Chalkpit Wood via Limpsfield Chart
Westerham - Oxted - Chalkpit Wood via Tatsfield
                    
                
                    Route(s): 594 and 595
Operator: Metrobus
Timetable effective: 27 September 2025
Saturday
| Service | 594 | 595 | 594 | 595 | 594 | 595 | 594 | 595 | 594 | 
|---|---|---|---|---|---|---|---|---|---|
| Westerham, | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 15:00 | 16:00 | 17:00 | 18:00 | 
| Westerham, | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 15:03 | 16:03 | 17:03 | 18:03 | 
| Tatsfield, | No service | 10:12 | No service | 12:12 | No service | 15:12 | No service | 17:12 | No service | 
| Limpsfield Chart, | 09:10 | No service | 11:10 | No service | 13:10 | No service | 16:10 | No service | 18:10 | 
| Limpsfield, | 09:17 | No service | 11:17 | No service | 13:17 | No service | 16:17 | No service | 18:17 | 
| Limpsfield, | No service | 10:19 | No service | 12:19 | No service | 15:19 | No service | 17:19 | No service | 
| Oxted, Gresham Road | 09:19 | 10:21 | 11:19 | 12:21 | 13:19 | 15:21 | 16:19 | 17:21 | 18:19 | 
| Oxted, | 09:21 | 10:23 | 11:21 | 12:23 | 13:21 | 15:23 | 16:21 | 17:23 | 18:21 | 
| Oxted, | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 15:25 | 16:25 | 17:25 | No service | 
| Chalkpit Wood, Shops | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 15:28 | 16:28 | 17:28 | No service | 
| Code | Description | 
|---|---|
| No Sunday or public holiday service Services operated on behalf of 妖精动漫 | 
 
                    