Smallfield - Oxted School
Route(s): 612
Operator: Metrobus
Timetable effective: 28 September 2024
Monday to Friday (school days only)
| Days | SD |
|---|---|
| Smallfield, | 07:42 |
| Outwood, The Castle | 07:49 |
| Nutfield, | 07:58 |
| Nutfield, | 08:03 |
| Bletchingley, | 08:06 |
| Godstone Green | 08:10 |
| Oxted School | 08:23 |
| Code | Description |
|---|---|
| SD | School days only |
| No Saturday, Sunday or public holiday service |
Oxted School - Smallfield
Route(s): 612
Operator: Metrobus
Timetable effective: 28 September 2024
Monday to Friday (school days only)
| Days | SD |
|---|---|
| Oxted School | 15:20 |
| Oxted, | 15:24 |
| Godstone Green | 15:37 |
| Bletchingley, | 15:41 |
| Nutfield, | 15:44 |
| Nutfield, | 15:48 |
| Outwood, The Castle | 15:56 |
| Smallfield, | 16:02 |
| Code | Description |
|---|---|
| SD | School days only |
| No Saturday, Sunday or public holiday service |
