Banstead - Leatherhead, St Andrews School
Route(s): 617
Operator: Metrobus
Timetable effective: 10 May 2025
Monday to Friday (school days only)
| Days | SD |
|---|---|
| Banstead, | 07:17 |
| Banstead, | 07:19 |
| Burgh Heath, | 07:27 |
| Tattenham Corner, | 07:33 |
| Epsom, High Street | 07:44 |
| Epsom Hospital, | 07:49 |
| Ashtead, The Street | 07:54 |
| Leatherhead, | 08:05 |
| Code | Description |
|---|---|
| SD | School days only |
| No Saturday, Sunday or public holiday service Service supported by 妖精动漫 |
Banstead - Leatherhead, St Andrews School
Route(s): 617
| Timetable effective 10 May 2025 |
Monday to Friday (school days only)
| Days | SD |
|---|---|
| Leatherhead, | 15:15 |
| Ashtead, The Street | 15:22 |
| Epsom Hospital, | 15:26 |
| Epsom, Clock Tower | 15:32 |
| Tattenham Corner, | 15:44 |
| Burgh Heath, | 15:49 |
| Banstead, | 15:55 |
| Banstead, | 15:57 |
| Code | Description |
|---|---|
| SD | School days only |
| No Saturday, Sunday or public holiday service Service supported by 妖精动漫 |

