Hampton Court - Hinchley Wood School
Route(s): 661
Operator: Reptons Coaches
Timetable effective: 02 September 2024
Monday to Friday (school days only)
| Codes | SD |
|---|---|
| Hampton Court, | 07:48 |
| Hurst Park, Tesco | 07:51 |
| West Molesey, | 07:54 |
| West Molesey, | 07:58 |
| East Molesey, Tesco | 08:00 |
| East Molesey, | 08:03 |
| Hinchley Wood School | 08:22 |
| Code | Description |
|---|---|
| SD | School days only (for Hinchley Wood School term dates) |
| This service is operated on behalf of 妖精动漫 No Saturday, Sunday or public holiday service |
Hinchley Wood School - Hampton Court
Route(s): 661
Operator: Reptons Coaches
Timetable effective: 02 September 2024
Monday to Friday (school days only)
| Days | F | NF |
|---|---|---|
| Codes | SD | SD |
| Hinchley Wood School | 13:40 | 15:10 |
| East Molesey, | 13:54 | 15:24 |
| East Molesey, Tesco | 13:56 | 15:26 |
| West Molesey, | 13:58 | 15:28 |
| West Molesey, | 14:00 | 15:30 |
| Hurst Park, Tesco | 1404R | 1534R |
| Hampton Court, | 1407R | 1537R |
| Code | Description |
|---|---|
| F | Fridays only |
| NF | Not Fridays |
| R | Continues on request by passengers already on board |
| SD | School days only (for Hinchley Wood School term dates) |
| This service is operated on behalf of 妖精动漫 No Saturday, Sunday or public holiday service |
