Worplesdon - Kingfield Green
Route(s): 690
Operator: Falcon Buses
Timetable effective: 01 September 2025
Monday to Friday (school days only)
| Days | SD |
|---|---|
| Worplesdon, | 07:20 |
| Worplesdon, | 07:22 |
| Bullswater Common, | 07:24 |
| Stanford Common | 07:26 |
| Pirbright, | 07:30 |
| Pirbright Camp, | 07:39 |
| Brookwood, | 07:48 |
| St Johns, | 08:02 |
| St Johns, Co-op | 08:04 |
| Kingfield Green, | 08:15 |
| Code | Description |
|---|---|
| SD | School days only |
| No Saturday, Sunday or public holiday service - Operated on behalf of 妖精动漫 |
Kingfield Green - Worplesdon
Route(s): 690
Operator: Falcon Buses
Timetable effective: 01 September 2025
Monday to Friday (school days only)
| Days | SD | SD |
|---|---|---|
| Kingfield Green, | No service | 15:55 |
| St Johns, Co-op | No service | 16:03 |
| Winston Churchill School | 15:05 | No service |
| Raglan Road | No service | 16:05 |
| Brookwood, | 15:12 | 16:12 |
| Pirbright Camp, | 15:17 | 16:17 |
| Pirbright, | 15:21 | 16:21 |
| Stanford Common | 15:24 | 16:24 |
| Bullswater Common, | 15:26 | 16:26 |
| Worplesdon, | 15:28 | 16:28 |
| Worplesdon, | No service | 16:30 |
| Code | Description |
|---|---|
| SD | School days only |
| No Saturday, Sunday or public holiday service - Operated on behalf of 妖精动漫 |
