Cobham - Leatherhead Therfield School and Ashtead St Andrews School
Route(s): 862
Operator: Cardinal Buses
Timetable effective: 02 September 2024
Monday to Friday (school days only)
| Portsmouth Road, | 07:40 |
|---|---|
| Cobham Community Hospital | 07:44 |
| Cobham, High Street | 07:50 |
| Stoke D'Abernon, | 07:54 |
| Blundel Lane, | 07:58 |
| Oxshott, | 08:00 |
| Leatherhead, | 08:10 |
| Ashtead, Grange Road | 0820R |
| Code | Description |
|---|---|
| R | Served on request by passengers already on board |
| No service on Saturdays, Sundays or public holidays This service is operated on behalf of 妖精动漫 |
Leatherhead Therfield School and Ashtead St Andrews School - Cobham
Route(s): 862
Operator: Cardinal Buses
Timetable effective: 02 September 2024
Monday to Friday (school days only)
| Days | aF | MTaF |
|---|---|---|
| Leatherhead, | 14:45 | 15:30 |
| Oxshott, | 14:52 | 15:37 |
| Blundel Lane, | 14:54 | 15:39 |
| Stoke D'Abernon, | 14:59 | 15:44 |
| Cobham, High Street | 15:04 | 15:49 |
| Cobham Community Hospital | 15:09 | 15:54 |
| Portsmouth Road, | 15:11 | 15:56 |
| Code | Description |
|---|---|
| MTaF | Runs Monday to Thursday and alternate Fridays in line with Therfield School |
| AF | Runs alternate Fridays in line with Therfield School |
| No service on Saturdays, Sundays or public holidays This service is operated on behalf of 妖精动漫 |