Chipstead Valley - Banstead - Epsom - St Andrews School
Route(s): 615
Operator: Falcon Buses
Timetable effective: 19 February 2024
Monday to Friday (school days only)
| Codes | SD |
|---|---|
| Chipstead Valley, | 07:10 |
| Woodmansterne, | 07:16 |
| Banstead, | 07:21 |
| Banstead, | 07:23 |
| Banstead, | 07:27 |
| Nork, Drift Bridge | 07:31 |
| Rosebushes | 07:34 |
| Epsom College, | 07:39 |
| Epsom, | 07:45 |
| Epsom Hospital, | 07:50 |
| Ashtead, The Street | 07:55 |
| Leatherhead, | 08:05 |
| Code | Description |
|---|---|
| SD | St Andrews School term dates only |
| This service is operated on behalf of 妖精动漫 No Saturday, Sunday or public holiday service |
St Andrews School - Epsom - Banstead - Chipstead Valley
Route(s): 615
Operator: Falcon Buses
Timetable effective: 19 February 2024
Monday to Friday (school days only)
| Codes | SD |
|---|---|
| Leatherhead, | 15:15 |
| Ashtead, The Street | 15:20 |
| Epsom Hospital, | 15:23 |
| Epsom, Clock Tower | 15:28 |
| Epsom College, | 15:35 |
| Rosebushes | 15:40 |
| Nork, Drift Bridge | 15:43 |
| Banstead, | 15:47 |
| Banstead, | 15:50 |
| Banstead, | 15:52 |
| Woodmansterne, | 15:56 |
| Chipstead Valley, | 16:00 |
| Code | Description |
|---|---|
| SD | St Andrews School term dates only |
| This service is operated on behalf of 妖精动漫 No Saturday, Sunday or public holiday service |

