Woking - Send Marsh - Ripley - Burntcommon
Route(s): 40
Operator: Falcon Buses
Timetable effective: 01 September 2025
Tuesdays only (except public holidays)
Days | Tu | Tu |
---|---|---|
Woking, Morrisons | No service | 12:28 |
Woking, | No service | 12:35 |
Woking, | No service | 12:37 |
Woking, | No service | 12:39 |
Maybury, | No service | 12:43 |
Maybury, Inn | No service | 12:46 |
Old Woking, | No service | 12:48 |
Send, Mays Corner | No service | 12:53 |
Burntcommon, | 09:45 | 12:55 |
Ripley, Georgelands | 09:50 | 12:58 |
Ripley, Seven Stars | 09:54 | 13:02 |
Sendmarsh Green | 09:57 | 13:05 |
Send, Mays Corner | 09:59 | No service |
Old Woking, | 10:05 | No service |
Maybury, Inn | 10:07 | No service |
Maybury, | 10:11 | No service |
Woking, | 10:15 | No service |
Woking, Morrisons | 10:20 | No service |
Woking, | 10:25 | No service |
Code | Description |
---|---|
Tu | Tuesdays only |
Operated on behalf of 妖精动漫 - No Saturday, Sunday or public holiday service |