Crowthorne Station - Camberley via Little Sandhurst
Route(s): 598
Operator: Thames Valley Buses
Timetable effective: 31 August 2025
Tuesdays and Thursdays only (except public holidays)
Days | TuTh | TuTh | TuTh |
---|---|---|---|
Crowthorne, | 09:50 | 11:20 | 13:20 |
Crowthorne, The Prince | 09:55 | 11:25 | 13:25 |
Little Sandhurst, | 10:00 | 11:30 | 13:30 |
Sandhurst, | 10:10 | 11:37 | 13:37 |
The Meadows, | 10:19 | 11:46 | 13:46 |
Camberley, Knoll Road | 10:29 | 11:56 | 13:56 |
Code | Description |
---|---|
TuTh | - Tuesdays and Thursdays only |
No Saturday, Sunday or public holiday service; This service is supported by Bracknell Forest Council |
Camberley - Crowthorne Station via Little Sandhurst
Route(s): 598
Operator: Thames Valley Buses
Timetable effective: 31 August 2025
Tuesdays and Thursdays only (except public holidays)
Days | TuTh | TuTh | TuTh |
---|---|---|---|
Camberley, Knoll Road | 10:35 | 12:35 | 14:05 |
The Meadows, | 10:47 | 12:47 | 14:17 |
Sandhurst, | 10:54 | 12:54 | 14:24 |
Little Sandhurst, | 11:02 | 13:07 | 14:32 |
Crowthorne, The Prince | 11:07 | 13:12 | 14:37 |
Crowthorne, | 11:12 | 13:17 | 14:42 |
Code | Description |
---|---|
TuTh | - Tuesdays and Thursdays only |
No Saturday, Sunday or public holiday service; This service is supported by Bracknell Forest Council |