Bowling Alley/Fleet - Church Crookham - Farnborough
Crondall - Church Crookham - Calthorpe Park School
Route(s): 410 and 610
Operator: Stagecoach
Timetable effective: 31 August 2025
Monday to Friday (school days only)
Days | SD | SD | SD |
---|---|---|---|
Service | 410 | 610 | 410 |
Crondall,Greensprings | No service | 07:35 | No service |
Bowling Alley, | No service | 07:38 | 07:40 |
Ewshot, Odiham Road | No service | 07:45 | 07:47 |
Church Crookham, | No service | 07:55 | 07:51 |
Fleet, | 07:41 | No service | No service |
Church Crookham, | 07:54 | No service | 08:00 |
Church Crookham, | 07:57 | 08:05 | 08:03 |
Calthorpe Park School | 08:09 | 08:17 | No service |
Fleet, TheOatsheaf | 08:17 | No service | 08:12 |
Farnborough, | 08:40 | No service | 08:35 |
Farnborough, Oak Road | 08:48 | No service | 08:43 |
Code | Description |
---|---|
SD | - school days only |
Services operated on behalf of 妖精动漫; No Saturday, Sunday or public holiday service |
Farnborough - Fleet - Church Crookham - Bowling Alley
Calthorpe Park School - Church Crookham - Crondall
Route(s): 410 and 610
Operator: Stagecoach
Timetable effective: 31 August 2025
Monday to Friday (school days only)
Days | SD | SD |
---|---|---|
Service | 610 | 410 |
Farnborough, | No service | 16:25 |
Calthorpe Park School | 15:10 | No service |
Ancells Farm, | 15:23 | No service |
Fleet The Oatsheaf | No service | 16:47 |
Church Crookham, | 15:38 | No service |
Church Crookham, | No service | 16:54 |
Church Crookham, | 15:43 | No service |
Ewshot, Odiham Road | 15:49 | 17:01 |
Bowling Alley, | 15:55 | 17:07 |
Crondall,Greensprings | 16:00 | No service |
Code | Description |
---|---|
SD | - school days only |
Services operated on behalf of 妖精动漫; No Saturday, Sunday or public holiday service |