Staines - Stroude - Virginia Water - Knowle Hill - Staines
Staines - Thorpe - Virginia Water - Knowle Hill - Staines
Route(s): 566 and 567
Operator: White Bus
Timetable effective: 03 November 2025
Monday to Saturday (except public holidays)
| Days | SH | SD | SSH | SD | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Service | 567 | 567 | 566 | 567 | 566 | 567 | 567 | 567 | 566 | 567 |
| Staines, | 07:30 | 07:30 | No service | 10:30 | 12:00 | 13:30 | 15:20 | 15:20 | 17:00 | 18:30 |
| Staines, Sainsbury's | 07:33 | 07:33 | No service | 10:33 | 12:03 | 13:33 | 15:23 | No service | 17:03 | 18:33 |
| Sainsburys, | No service | No service | No service | No service | No service | No service | No service | 15:24 | No service | No service |
| Egham, High Street | 07:40 | 07:40 | No service | 10:40 | 12:10 | 13:40 | 15:30 | No service | 17:10 | 18:40 |
| Egham, | 07:42 | 07:42 | No service | 10:42 | 12:12 | 13:42 | 15:32 | No service | 17:12 | 18:42 |
| Egham Hythe, | No service | No service | No service | No service | No service | No service | No service | 15:27 | No service | No service |
| Thorpe, Red Lion | 07:48 | 07:48 | No service | 10:48 | No service | 13:48 | 15:38 | 15:40 | No service | 18:46 |
| Stroude, | No service | No service | No service | No service | 12:18 | No service | No service | No service | 17:18 | No service |
| Virginia Water, | 07:54 | 07:55 | 0919c | 10:54 | 12:21 | 13:54 | 15:44 | 15:46 | 17:21 | 18:52 |
| Knowle Hill, | 08:01 | 08:01 | 0923c | 11:00 | 12:25 | 14:00 | 15:50 | 15:50 | 17:25 | 18:56 |
| Virginia Water, | No service | No service | 0926c | No service | 12:29 | No service | No service | No service | 17:29 | No service |
| Thorpe, Red Lion | No service | No service | 09:34 | No service | 12:35 | No service | No service | No service | 17:35 | No service |
| Stroude, | 08:05 | 08:11 | No service | 11:05 | No service | 14:05 | 15:55 | 15:56 | No service | 19:01 |
| Egham, | 08:11 | No service | 09:39 | 11:11 | 12:40 | 14:11 | 16:01 | 16:02 | 17:40 | 19:06 |
| Egham, High Street | 08:13 | No service | 09:40 | 11:13 | 12:43 | 14:13 | 16:03 | 16:06 | 17:43 | 19:07 |
| Egham Hythe, | No service | 08:24 | No service | No service | No service | No service | No service | No service | No service | No service |
| Sainsburys, | No service | 08:28 | No service | No service | No service | No service | No service | No service | No service | No service |
| Staines, Sainsbury's | 08:19 | No service | 09:46 | 11:19 | 12:49 | 14:19 | 16:09 | 16:12 | 17:49 | 19:13 |
| Staines, | 08:22 | 08:35 | 09:49 | 11:22 | 12:52 | 14:22 | 16:12 | 16:15 | 17:52 | 19:16 |
| Code | Description |
|---|---|
| SD | Monday to Friday school days only |
| SH | Monday to Friday school holidays only |
| SSH | Saturdays and school holidays only |
| C | Concessionary passes now valid on this journey |
| No Sunday or public holiday services Services operated on behalf of 妖精动漫 |

